Back to Leagues
Score A League MatchOfficial League Standings
Live standings computed automatically from digital match scoring in Supabase.
Hampton Roads UPL 9-Ball Handicap Open
Q-Master Billiards, Virginia Beach, VA
9-ballFull League Hub
| # | Team | Played | W | L | T | Pts |
|---|---|---|---|---|---|---|
| 1 🥇 | The Break Sharks | 2 | 2 | 0 | 0 | 6 |
| 2 🥈 | Rack Runners | 2 | 1 | 1 | 0 | 3 |
| 3 🥉 | Chalk & Awe | 2 | 1 | 1 | 0 | 3 |
| 4 | Corner Snipers | 2 | 0 | 2 | 0 | 0 |
Virginia Beach Tuesday 8-Ball Premier Division
Q-Master Billiards, Virginia Beach, VA
8-ballFull League Hub
| # | Team | Played | W | L | T | Pts |
|---|---|---|---|---|---|---|
| 1 🥇 | Diamond Cutters | 1 | 1 | 0 | 0 | 3 |
| 2 🥈 | Bank Shot Bandits | 1 | 1 | 0 | 0 | 3 |
| 3 🥉 | Simonis Rollers | 1 | 0 | 1 | 0 | 0 |
| 4 | Cue Ball Wizards | 1 | 0 | 1 | 0 | 0 |
Downtown Norfolk Thursday Straight Pool & 9-Ball
Norfolk City Cue Club, Norfolk, VA
straight-poolFull League Hub
Teams are currently registering for this season.